Altar Servers
Dear Altar Servers and Altar Server Parents/Guardians,
Here is the Altar Server Schedule for the months of May, June, and July. Please highlight your calendars with your scheduled times. Please let me know if you will be away at your scheduled time. As always, if you cannot serve at your scheduled time it is your responsibility to get a substitute replacement. If you are no longer interested in serving, or are unable to serve as an altar server, please contact me, so we can adjust the next schedule. We have many new servers, so please make them feel welcome and comfortable.
I do have a few reminders and concerns to discuss with you. Please make sure the crucifix is tightened properly before mass begins, so it is not tilted on the altar. We are also getting a little sloppy with our attire. Please make sure your hair is out of your eyes when you are serving. This is not only a safety hazard, but it is also a way to help keep all vessels purified. Wear proper shoes and minimal jewelry. Finally, I would like to remind you that you are role models. Please sit and stand reverently, and participate fully in the mass. Altar servers are a special part of mass. You are all doing a great job of representing our ministry. I want to thank all of you who honor your schedules and find replacements when you cannot. Please email me with a current email address and phone number, to update our records. Have a blessed end of school year and summer!
Mrs. Vostrejs
Server Responsibilities
Server 1 – Cross bearer –
- Assists father in the Opening Prayer (after placing crucifix on back wall)
- Brings water cruet to Father
- Lights altar candles at Preparation of the Gifts
- Rings bells during Eucharistic Prayer
- Assists Father in closing prayer and carries crucifix in recessional
Server 2 – Candle bearer –
- Leads procession for gospel reading
- Brings Sacramentary to altar during Preparation of the Gifts
- Assists with reception of gifts
- Washes Father’s hands and removes empty wine carafe from Altar
- Assists in cleaning altar after communion
- Processes out with Father (without candle)
Server 3 – Candle bearer –
- Processes with #2 for gospel reading
- Brings Father’s chalice to altar during Preparation of the Gifts
- Assists with reception of gifts
- Holds finger bowl and towel for washing of hands
- Assists in cleaning altar after communion
- Processes out with Father (without candle)
The names of newly trained altar servers are marked with an asterisk (*).
| Schedule: | ||
| Date | Time | Servers |
| Apr. 28 | 4:00 p.m. | (1) K. Ramirez |
| (2) J. Reynolds | ||
| (3) H. Reynolds | ||
| 6:00 p.m. | (1) C. Bona | |
| (2) L. Geddings | ||
| (3) M. Geddings | ||
| Apr. 29 | 7:30 a.m. | (1) M. Meza |
| (2) J. Duque | ||
| (3) D. Woods | ||
| 9:00 a.m. | (1) V. Gardner | |
| (2) M. Demary | ||
| (3) B. Brown | ||
| 11:00 a.m. | (1) J. Czuryla | |
| (2) N. Feliciano | ||
| (3) R. Hoesterey | ||
| May 5 | 4:00 p.m. | (1) M. Butler |
| (2) L. Kaczynski | ||
| (3) S. Butler | ||
| 6:00 p.m. | (1) J. Cowan | |
| (2) M. Henriques | ||
| (3) H. Mera | ||
| May 6 | 7:30 a.m. | (1) A. Baes |
| (2) D. Fitzpatrick | ||
| (3) B. Shaffer | ||
| 9:00 a.m. | (1) R. Armstrong | |
| (2) M. Armstrong | ||
| (3) A. Coley | ||
| 11:00 a.m. | (1) S. Fanelli | |
| (2) B. Gosik | ||
| (3) D. Nicholson | ||
| May 12 | 4:00 p.m. | (1) J. Harding |
| (2) J. Harding | ||
| (3) E. Nightingale | ||
| 6:00 p.m. | (1) J. Miller | |
| (2) D. Miller | ||
| (3) S. Porter | ||
| May 13 | 7:30 a.m. | (1) C. Sisto |
| (2) M. Barcia | ||
| (3) S. Bell | ||
| 9:00 a.m. | (1) S. DeMoustes | |
| (2) A. Ferko | ||
| (3) R. Pileski | ||
| 11:00 a.m. | (1) C. Lopez | |
| (2) N. Lopez | ||
| (3) C. Rafferty | ||
| May 19 | 4:00 p.m. | (1) A. Wilson |
| (2) B. Wilson | ||
| (3) A. Harris | ||
| 6:00 p.m. | (1) M. Pole | |
| (2) H. Pole | ||
| (3) A. Shala | ||
| May 20 | 7:30 a.m. | (1) B. Bell |
| (2) M. Carter | ||
| (3) M. Meza | ||
| 9:00 a.m. | (1) G. Prieto | |
| (2) A. Rodriquez | ||
| (3) V. Sims | ||
| 11:00 a.m. | (1) J. Padilla | |
| (2) M. Paglia | ||
| (3) T. Seaman | ||
| May 26 | 4:00 p.m. | (1) H. Falestiny |
| (2) A. Falestiny | ||
| (3) M. Falestiny | ||
| 6:00 p.m. | (1) S. Allen | |
| (2) J. Leon | ||
| (3) S. Pasko | ||
| May 27 | 7:30 a.m. | (1) J. Duque |
| (2) D. Woods | ||
| (3) A. Baes | ||
| 9:00 a.m. | (1) J. Thomason | |
| (2) K. Wellborn | ||
| (3) J. Lovell | ||
| 11:00 a.m. | (1) L. Thompson | |
| (2) M. Wilson | ||
| (3) B. Behan | ||
| Jun. 2 | 4:00 p.m. | (1) M. Lacey |
| (2) J. Leon | ||
| (3) M. Marino | ||
| 6:00 p.m. | (1) M. Ostermann | |
| (2) C. Bona | ||
| (3) C. Fielder | ||
| Jun. 3 | 7:30 a.m. | (1) A. Baes |
| (2) D. Fitzpatrick | ||
| (3) B. Shaffer | ||
| 9:00 a.m. | (1) M. Armstrong | |
| (2) R. Armstrong | ||
| (3) B. Brown | ||
| 11:00 a.m. | (1) J. Abis | |
| (2) D. Abis | ||
| (3) J. Mazzurco | ||
| Jun. 9 | 4:00 p.m. | (1) E. Nightingale |
| (2) M. Ordeneaux | ||
| (3) S. Anderson | ||
| 6:00 p.m. | (1) L. Geddings | |
| (2) M. Geddings | ||
| (3) M. Henriques | ||
| Jun. 10 | 7:30 a.m. | (1) C. Sisto |
| (2) M. Barcia | ||
| (3) S. Bell | ||
| 9:00 a.m. | (1) J. Brown | |
| (2) A. Coley | ||
| (3) M. Demary | ||
| 11:00 a.m. | (1) F. Velez | |
| (2) B. Yates | ||
| (3) J. Czuryla | ||
| Jun. 16 | 4:00 p.m. | (1) K. Ramirez |
| (2) J. Reynolds | ||
| (3) H. Reynolds | ||
| 6:00 p.m. | (1) H. Mera | |
| (2) J. Miller | ||
| (3) D. Miller | ||
| Jun. 17 | 7:30 a.m. | (1) B. Bell |
| (2) M. Carter | ||
| (3) M. Meza | ||
| 9:00 a.m. | (1) S. deMoustes | |
| (2) A. Ferko | ||
| (3) V. Gardner | ||
| 11:00 a.m. | (1) N. Feliciano | |
| (2) R. Hoesterey | ||
| (3) S. Fanelli | ||
| Jun. 23 | 4:00 p.m. | (1) M. Butler |
| (2) S. Butler | ||
| (3) N. Cortez | ||
| 6:00 p.m. | (1) S. Porter | |
| (2) M. Pole | ||
| (3) H. Pole | ||
| Jun. 24 | 7:30 a.m. | (1) J. Duque |
| (2) D. Woods | ||
| (3) A. Baes | ||
| 9:00 a.m. | (1) J. Lovell | |
| (2) R. Pileski | ||
| (3) G. Prieto | ||
| 11:00 a.m. | (1) B. Gosik | |
| (2) D. Nicholson | ||
| (3) C. Rafferty | ||
| Jun. 30 | 4:00 p.m. | (1) T. Cuevas |
| (2) J. Harding | ||
| (3) J. Harding | ||
| 6:00 p.m. | (1) A. Shala | |
| (2) S. Allen | ||
| (3) S. Pasko | ||
Jul. 1 |
7:30 a.m. | (1) D. Fitzpatrick |
| (2) B. Shaffer | ||
| (3) C. Sisto | ||
| 9:00 a.m. | (1) A. Rodriquez | |
| (2) V. Sims | ||
| (3) J. Thomason | ||
| 11:00 a.m. | (1) C. Lopez | |
| (2) N. Lopez | ||
| (3) J. Padilla | ||
| Jul. 7 | 4:00 p.m. | (1) A. Garcia |
| (2) D. Dean | ||
| (3) T. Dean | ||
| 6:00 p.m. | (1) S. Allen | |
| (2) C. Bona | ||
| (3) J. Cowan | ||
| Jul. 8 | 7:30 a.m. | (1) M. Barcia |
| (2) S. Bell | ||
| (3) B. Bell | ||
| 9:00 a.m. | (1) K. Wellborn | |
| (2) K. Wisniewski | ||
| (3) A. Coley | ||
| 11:00 a.m. | (1) M. Paglia | |
| (2) T. Seaman | ||
| (3) L. Thompson | ||
| Jul. 14 | 4:00 p.m. | (1) M. Falestiny |
| (2) H. Falestiny | ||
| (3) A. Falestiny | ||
| 6:00 p.m. | (1) F. Connor | |
| (2) L. Geddings | ||
| (3) M. Geddings | ||
| Jul. 15 | 7:30 a.m. | (1) M. Carter |
| (2) M. Meza | ||
| (3) J. Duque | ||
| 9:00 a.m. | (1) M. Armstrong | |
| (2) R. Armstrong | ||
| (3) M. Demary | ||
| 11:00 a.m. | (1) M. Wilson | |
| (2) B. Behan | ||
| (3) V. Torres | ||
| Jul. 21 | 4:00 p.m. | (1) A. Harris |
| (2) A. Wilson | ||
| (3) B. Wilson | ||
| 6:00 p.m. | (1) M. Henriques | |
| (2) H. Mera | ||
| (3) M. Ostermann | ||
| Jul. 22 | 7:30 a.m. | (1) D. Woods |
| (2) A. Baes | ||
| (3) D. Fitzpatrick | ||
| 9:00 a.m. | (1) B. Brown | |
| (2) J. Brown | ||
| (3) S. deMoustes | ||
| 11:00 a.m. | (1) J. Abis | |
| (2) D. Abis | ||
| (3) B. Yates | ||
| Jul. 28 | 4:00 p.m. | (1) L. Kaczynski |
| (2) M. Lacey | ||
| (3) J. Leon | ||
| 6:00 p.m. | (1) J. Miller | |
| (2) D. Miller | ||
| (3) S. Pasko | ||
Jul. 29 |
7:30 a.m. | (1) B. Shaffer |
| (2) C. Sisto | ||
| (3) M. Barcia | ||
| 9:00 a.m. | (1) A. Ferko | |
| (2) V. Gardner | ||
| (3) J. Lovell | ||
| 11:00 a.m. | (1) F. Velez | |
| (2) J. Czuryla | ||
| (3) N. Feliciano | ||